MANDATORY DISCLOSURE
GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TITAN’S PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1130771 |
3 | SCHOOL CODE | 30686 |
4 | ADDRESS OF THE SCHOOL | NEW EXPRESS HIGHWAY, OPPOSITE RAM MEGHE COLLEGE OF ENGINEERING, AMRAVATI – BADNERA ROAD, BADNERA |
5 | PRINCIPAL NAME & QUALIFICATION | MR. AJAY CHOWBE
M.Phil.(Maths) M.Sc (Maths), B.Ed. MA (ENG) LL.M |
6 | SCHOOL EMAIL ID | titanspublicschool.amt@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBLIE) | 8390292682 / 90112239543 |
DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | CERTIFICATE OF LAND | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILLIATION SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
10 | AFFIDAVIT OF SCHOOL | View |
11 | APPENDIX | View |
NOTE: THE SCHOOLS NEEDS YO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
6 | STAFF LIST | View |
7 | BOOK LIST | View |
RESULT CLASS: XII
SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCERTAGE | REMARKS |