Transparency
Mandatory Disclosure
Official information as required by the CBSE affiliation guidelines
General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TITAN'S PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130771 |
| 3 | SCHOOL CODE | 30686 |
| 4 | ADDRESS OF THE SCHOOL | NEW EXPRESS HIGHWAY, OPPOSITE RAM MEGHE COLLEGE OF ENGINEERING, AMRAVATI – BADNERA ROAD, BADNERA |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. AJAY CHOWBE M.Phil.(Maths) M.Sc (Maths), B.Ed. MA (ENG) LL.M |
| 6 | SCHOOL EMAIL ID | titanspublicschool.amt@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8390292682 / 9011223954 |
Documents & Information
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | CERTIFICATE OF LAND | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILLIATION SELF CERTIFICATION BY SCHOOL | View |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 10 | AFFIDAVIT OF SCHOOL | View |
| 11 | APPENDIX | View |
NOTE: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Result & Academics
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| 6 | STAFF LIST | View |
| 7 | BOOK LIST | View |
Result: Class X
| Sr. No. | Years | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 20 | 20 | 100 | |
| 2 | 2024-2025 | 20 | 19 | 95 | |
| 3 | 2025-2026 | 14 | 13 | 95 | |
| Result data will be updated as per CBSE guidelines. | |||||
Result: Class XII
| Sr. No. | Years | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | NA | NA | NA | |
| 2 | 2024-2025 | NA | NA | NA | |
| 3 | 2025-2026 | 189 | 150 | 79.36 |
STAFF (TEACHING)
| SR.NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | M.Phil.(Maths) M.Sc (Maths), B.Ed. MA (ENG) LL.M |
| 2 | VICE PRINCIPAL | NA | |
| 3 | HEADMISTRESS / HEADMASTER | NA | |
| 4 | TOTAL NO. OF TEACHERS | 43 | |
| PGT | 10 | View | |
| TGT | 11 | View | |
| PRT | 13 | View | |
| 5 | TEACHERS SECTION RATIO | 01:01.08 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | M.A. Psychology , Master of Population Sciences |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
01 | MA (PSY) |
SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) |
16187 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) |
30 (46.45 SQR MTR) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 06 (55.74 SQR MTR) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 (111.48 SQR MTR) |
| 5. | INTERNET FACILITY (YES/NO) | Yes |
| 6. | NO. OF GIRLS TOILETS | 02 |
| 7. | NO. OF BOYS TOILETS | 02 |
| 8. | NO. OF CWSN TOILETS | 04 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | View Video |
Enrol Your Child Today
Join the Titans family and experience excellence in education